Size Charts
Womens Oddballs Underwear Size Guide
SIZE | WAIST (In.) | HIP (In.) |
---|---|---|
Size 6 | 24-25" | 33" |
Size 8 | 25-26" | 35" |
Size 10 | 26-28" | 37" |
Size 12 | 28-30" | 39" |
Size 14 | 30-32" | 41" |
Size 16 | 32-34" | 43" |
Size 18 | 36-38" | 45" |
Size 20 | 39-40" | 47" |
Womens Oddballs Bralette Size Guide
Bralettes | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Bust (In.) Measure round the fullest part | 31" | 33" | 35" | 37" | 39" | 41" | 43" |
Mens Oddballs Underwear Size Guide
SIZE | WAIST (In.) |
---|---|
XXS | 24-26" |
XS | 26-28" |
S | 29-31" |
M | 32-34" |
L | 34-36" |
XL | 38-40" |
2XL | 42-44" |
3XL | 46-48" |
Kids Goolies Underwear Size Guide
SIZE | WAIST (Inches) |
---|---|
5/6 YRS | 20/21" |
6/7 YRS | 21/22" |
7/8 YRS | 22/23" |
9/10 YRS | 23/24" |
11/12 YRS | 24/25" |