Size Charts
Womens Oddballs Underwear Size Guide
SIZE | WAIST (In.) | HIP (In.) |
---|---|---|
Size 6 | 24-25" | 33" |
Size 8 | 25-26" | 35" |
Size 10 | 26-28" | 37" |
Size 12 | 28-30" | 39" |
Size 14 | 30-32" | 41" |
Size 16 | 32-34" | 43" |
Size 18 | 36-38" | 45" |
Size 20 | 39-40" | 47" |
Womens Oddballs Bralette Size Guide
Bralettes | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Bust (In.) Measure round the fullest part | 31" | 33" | 35" | 37" | 39" | 41" | 43" |
Mens Oddballs Underwear Size Guide
SIZE | WAIST (In.) |
---|---|
XXS | 24-26" |
XS | 26-28" |
S | 29-31" |
M | 32-34" |
L | 34-36" |
XL | 38-40" |
2XL | 42-44" |
3XL | 46-48" |
Kids Goolies Underwear Size Guide
SIZE | WAIST (Inches) |
---|---|
5/6 YRS | 20/21" |
6/7 YRS | 21/22" |
7/8 YRS | 22/23" |
9/10 YRS | 23/24" |
11/12 YRS | 24/25" |
Mens X Crew Size Chart
Size | Collar | Chest | Sleeve Length | Waist |
XS | 14.5-15.5" | 36-37.5" | 24.5" | 28-30" |
S | 15.5-16" | 38-39.5" | 25" | 30-32" |
M | 16-17" | 40-41.5" | 25.5" | 33-35" |
L | 17-18" | 42-43.5" | 26" | 36-38" |
XL | 18-19" | 44-46" | 26.5" | 39-41" |
2XL | 19-20" | 46-48" | 27" | 42-44" |
Womens X Crew Size Chart
Size | Size | Bust | Waist | Hip |
6 | XXS | Up to 33" | Up to 26" | Up to 35" |
8 | XS | 33.25-34" | 26.25-27" | 35.25-36" |
10 | S | 34.25-35" | 27.25-28" | 36.25-37" |
12 | M | 35.5-37" | 28.5-30" | 37.5-39" |
14 | L | 37.5-39" | 30.5-32" | 39.5-41" |
16 | XL | 39.5-41" | 32.5-34" | 41.5-43" |
18 | 2XL | 41.5-43" | 34.5-36" | 43.5-45" |